RTYPOSITIVE
Thursday 0DTE positive-gamma balance day - responsive buying opportunity from range lows RTY 2780 toward the 0DTE pin cluster RTY 2795-2810, with RTY 2775 as the session invalidation level; rising charm trend and vanna magnet at RTY 2805 provide structural tailwinds into the afternoon.
Operate as a responsive buyer at the lower edge of the balance zone RTY 2775-2785. Initial price action test below 2785 is the entry window - hold requirement is RTY 2775. Above 2785 allow trades to develop toward 2795 GEX pin, 2810 call wall, 2820 extension. Do not chase above 2820 on a balance day. Below 2775 with sustained volume respect the negative GEX amplification - reduce size or step aside. EOD drift bias toward 2795 as charm-gamma pin dominates the final hour.
Level Map
Confluence-ranked · distances from spot 2780.00Level Reaction
Intraday tape · RTY · 2026-04-23Greek Pressure
Dealer directional forces · next sessionPositive gamma regime. 82% of 0DTE gamma within 2% of spot. Gamma doubled in pre-market 594 to 1334 total. Peak migrated toward RTY 2794 - expiration pin converging.
Short vanna regime. VHI collapsed from avg 3605 to -419 - effectively inverted. Vol expansion pushes prices away from strikes. VIX suppression below 20 pulls price toward long-vanna magnets at RTY 2799-2811.
Charm/gamma ratio 9.38 - time decay is the dominant force today Thursday 0DTE. Rising charm trend = growing call delta preservation = upward drift bias. EOD pin gravity toward RTY 2795.
Deeply negative Color - gamma decays rapidly through RTH. EOD gamma collapse is structural; afternoon dominated by charm and pin mechanics rather than raw gamma.
Higher-Order
Second + third-order greeks—
—
—
—
IV Intelligence
Quadrant · skew · term structureLBF Status
Look-Below-And-Fail · conditions armedAccuracy Log
Outcomes · last 18 levels scored| Date | Symbol | Level | Predicted | Outcome | Notes |
|---|---|---|---|---|---|
| 2026-04-20 | RTY | HVL@ 2796.00 | LONG_ABOVE | HIT | RTY opened 2777.00, printed a 30-minute close of 2791.90, then reclaimed and held above 2796. Session high reached 2809.30 and close finished 2807.60, confirming the upside pivot break. |
| 2026-04-17 | RTY | CALL WALL@ 2782.00 | Fade at post-pin continuation target | MISSED | Price never reached 2782 — pinned tight at 2773 |
| 2026-04-17 | RTY | PUT FLOOR@ 2752.00 | Bear trigger — clean break = cascade | HELD | Session low was 2762 — never tested 2752 |
| 2026-04-17 | RTY | DOMINANT ANCHOR@ 2775.00 | OPEX PIN — consolidate at IWM 275 into 4PM close | HIT | Closed RTY 2773.5. OPEX pin held perfectly. |
| 2026-04-16 | RTY | CALL WALL@ 2756.00 | First target on 2736 long | HIT | Target hit cleanly ~12:30 ET |
| 2026-04-16 | RTY | GAMMA FLIP@ 2764.00 | ATH amplifier gate — sustained break = acceleration | REJECTED | Tagged 2761.5 (ATH) but failed to sustain above 2764 flip |
| 2026-04-16 | RTY | DOMINANT ANCHOR@ 2736.00 | Bull gate: 2736 IB accept = long trigger | HIT | Accepted 2736 on 15-min bar, ran to 2756 by noon |
| 2026-04-15 | RTY | HVL@ 2679.00 | Gamma flip gate — hold = bull regime | HELD | Never tested — session stayed above 2705 |
| 2026-04-15 | RTY | VANNA MAGNET@ 2722.00 | Vol compression pulls to vanna magnet | HIT | RTY tagged 2722.5 within first 45 min of RTH |
| 2026-04-15 | RTY | CALL WALL@ 2737.00 | Dominant call wall — fade at | REJECTED | Tested 2736.5, rejected twice; closed 2725 |
| 2026-04-15 | RTY | GAMMA FLIP@ 2732.00 | Regime flip on reclaim | MISSED | Rejected twice then price broke lower — flip never reclaimed |
| 2026-04-15 | RTY | PUT FLOOR@ 2710.00 | Absorption — put wall defends | ABSORBED | Intraday -$159K flipped to +$147K, held on two tests |
| 2026-04-15 | RTY | CALL WALL@ 2725.00 | Fade at 2725 — vanna-sandwich lid | REJECTED | Rejected 2724.8 high, closed 2716 |
| 2026-04-14 | RTY | DOMINANT ANCHOR@ 2672.00 | Gamma peak gravity center — buy on test | PENDING | Price never reached — held above 2687 |
| 2026-04-14 | RTY | HVL@ 2687.00 | HVL support — buy on test | HELD | Held intraday; 2687 was low of the day before bounce |
| 2026-04-14 | RTY | CALL WALL@ 2702.00 | Fade at dominant call wall | REJECTED | Rejected 2703.5 high multiple times; RTY consolidated 2685–2700 all day |
| 2026-04-13 | RTY | GAMMA FLIP@ 2564.50 | Bull thesis invalidation | HELD | Never traded near this level; tariff rally ensued |
| 2026-04-13 | RTY | HVL@ 2641.50 | 5-min hold = long trigger to VPOC 2663 | PENDING | — |
