RTYPOSITIVE
RTY is in razor-thin positive gamma (+$333K, 69% thinner than pre-market) sitting on the vanna anti-magnet/magnet corridor at RTY 2811. Session binary is now RTY 2809 (gamma flip, updated from pre-market 2795): above = magnet staircase to 2820-2832; below = negative gamma air pocket to dominant put wall RTY 2797. ES binary (7252) resolution is the directional catalyst. FALLING charm means the morning window is cleaner than the afternoon.
Trade the intraday session around the gamma flip at RTY 2809 / RUT 2802 (INTRADAY UPDATED — was 2795 pre-market). ABOVE RTY 2809 with acceptance: positive gamma, mean-reverting, buy dips to 2809-2812 zone targeting primary vanna magnet RTY 2820, then 2823 → 2826. Partial at each magnet step. ES binary must resolve bullish for full target. BELOW RTY 2809 with acceptance: negative gamma — moves amplify. Anti-magnet cascade targets dominant put wall RTY 2797 (RUT 2790, -$197K). Stop on shorts: RTY 2820 (primary vanna magnet cleared). Afternoon caution: charm FALLING + color -5,631 = afternoon gamma thins. Morning window (before 11:00-11:30) is the cleaner trade window. Pre-market plan dip buy zone 2786-2800 remains valid for any 2797/2792 test. No trade zone: RTY 2809-2820 until ES binary resolves. Premium sellers: 0DTE IV at 25.4%ile = not an extreme premium-selling environment; favor defined-risk structures; gamma flip at 2809 means straddle/strangle center should be at 2815-2820, not 2811.
Level Map
Confluence-ranked · distances from spot 2805.00Level Reaction
Intraday tape · RTY · 2026-05-04Greek Pressure
Dealer directional forces · next sessionFragile positive. 91% gamma within 2% of spot (breakdown confirmed). Peak gamma migrated DOWN from 2814 to 2805 during session — confirms intraday bearish price action. Total gamma 3,139 and accelerating as 0DTE strikes concentrate.
EXTREME short vanna. VHI -26,831 at NEW HISTORICAL MINIMUM (range: -26,831 to +2,810). Average -9,566 — current is 2.8x worse than average. FALLING (worsening). Anti-magnet mass below spot: -38,359 (RTY 2795-2812 zone). Magnet mass above: +19,889 (RTY 2820-2832). 2:1 downside destabilization. If gamma flip RTY 2809 fails, anti-magnets actively accelerate the move to put walls.
NEGATIVE — gamma weakens as session ages. Afternoon RTY becomes LESS pinned. Combined with FALLING charm trend, afternoon is the highest-risk window. Note: greeks_breakdown computed approximation shows -448 — magnitude lower but same direction.
Higher-Order
Second + third-order greeksNEGATIVE — gamma weakens as session ages. Afternoon RTY becomes LESS pinned. Combined with FALLING charm trend, afternoon is the highest-risk window. Note: greeks_breakdown computed approximation shows -448 — magnitude lower but same direction.
—
—
—
IV Intelligence
Quadrant · skew · term structureLBF Status
Look-Below-And-Fail · conditions armedAccuracy Log
Outcomes · last 18 levels scored| Date | Symbol | Level | Predicted | Outcome | Notes |
|---|---|---|---|---|---|
| 2026-04-20 | RTY | HVL@ 2796.00 | LONG_ABOVE | HIT | RTY opened 2777.00, printed a 30-minute close of 2791.90, then reclaimed and held above 2796. Session high reached 2809.30 and close finished 2807.60, confirming the upside pivot break. |
| 2026-04-17 | RTY | CALL WALL@ 2782.00 | Fade at post-pin continuation target | MISSED | Price never reached 2782 — pinned tight at 2773 |
| 2026-04-17 | RTY | PUT FLOOR@ 2752.00 | Bear trigger — clean break = cascade | HELD | Session low was 2762 — never tested 2752 |
| 2026-04-17 | RTY | DOMINANT ANCHOR@ 2775.00 | OPEX PIN — consolidate at IWM 275 into 4PM close | HIT | Closed RTY 2773.5. OPEX pin held perfectly. |
| 2026-04-16 | RTY | CALL WALL@ 2756.00 | First target on 2736 long | HIT | Target hit cleanly ~12:30 ET |
| 2026-04-16 | RTY | GAMMA FLIP@ 2764.00 | ATH amplifier gate — sustained break = acceleration | REJECTED | Tagged 2761.5 (ATH) but failed to sustain above 2764 flip |
| 2026-04-16 | RTY | DOMINANT ANCHOR@ 2736.00 | Bull gate: 2736 IB accept = long trigger | HIT | Accepted 2736 on 15-min bar, ran to 2756 by noon |
| 2026-04-15 | RTY | HVL@ 2679.00 | Gamma flip gate — hold = bull regime | HELD | Never tested — session stayed above 2705 |
| 2026-04-15 | RTY | VANNA MAGNET@ 2722.00 | Vol compression pulls to vanna magnet | HIT | RTY tagged 2722.5 within first 45 min of RTH |
| 2026-04-15 | RTY | CALL WALL@ 2737.00 | Dominant call wall — fade at | REJECTED | Tested 2736.5, rejected twice; closed 2725 |
| 2026-04-15 | RTY | GAMMA FLIP@ 2732.00 | Regime flip on reclaim | MISSED | Rejected twice then price broke lower — flip never reclaimed |
| 2026-04-15 | RTY | PUT FLOOR@ 2710.00 | Absorption — put wall defends | ABSORBED | Intraday -$159K flipped to +$147K, held on two tests |
| 2026-04-15 | RTY | CALL WALL@ 2725.00 | Fade at 2725 — vanna-sandwich lid | REJECTED | Rejected 2724.8 high, closed 2716 |
| 2026-04-14 | RTY | DOMINANT ANCHOR@ 2672.00 | Gamma peak gravity center — buy on test | PENDING | Price never reached — held above 2687 |
| 2026-04-14 | RTY | HVL@ 2687.00 | HVL support — buy on test | HELD | Held intraday; 2687 was low of the day before bounce |
| 2026-04-14 | RTY | CALL WALL@ 2702.00 | Fade at dominant call wall | REJECTED | Rejected 2703.5 high multiple times; RTY consolidated 2685–2700 all day |
| 2026-04-13 | RTY | GAMMA FLIP@ 2564.50 | Bull thesis invalidation | HELD | Never traded near this level; tariff rally ensued |
| 2026-04-13 | RTY | HVL@ 2641.50 | 5-min hold = long trigger to VPOC 2663 | PENDING | — |
