RTYPOSITIVE
RTY at peak gamma and gamma flip line (RTY 2795-2800 band). Long vanna RECOVERED (VHI +5,971 RISING) pulls toward RTY 2801 (+15,195 vanna). Short vanna repulsion AT current price (RTY 2795 = -7,536). Charm path DOWNWARD (below-spot: 11.8B > above: 7.6B). IWM still negative (-$598K). Gates met (RUT vanna flip + NDX GEX +52%). Primary scenario: IB range pin RTY 2793-2801. Key: does long vanna win and push to 2801, or does charm path + short vanna repulsion drift toward 2790?
RTY 2793-2801 range pin primary. Long vanna at 2801 (+15,195) vs short vanna repulsion at 2795 (-7,536) and 2790 (-10,826). Charm DOWNWARD. IWM -$598K. Hold 2790: range intact. Lose 2790: negative gamma amplification toward 2780-2778 VAL.
Level Map
Confluence-ranked · distances from spot 2786.34Level Reaction
Intraday tape · RTY · 2026-04-27Greek Pressure
Dealer directional forces · next sessionRUT netGex +$273.8K (+140% from $114K midday). IWM -$598K still negative (less). Peak gamma at RUT 2785 = RTY 2795 (current). Gamma flip zone RTY 2795-2800. 84% gamma within 2% of spot. Total gamma 2,085 (peak 2,197 at 16:30 UTC).
LONG STABILIZING - RECOVERED (was negative at midday). VHI +5,971 RISING. Pull-up magnets RTY 2801 (+15,195), RTY 2798 (+5,479). Short vanna below: RTY 2795 (-7,536), RTY 2790 (-10,826). IWM Color -1,408 (negative = IWM amplifier losing power into close).
Ratio 5.48, trend FALLING. PATH OF LEAST RESISTANCE: DOWNWARD (below-spot: 11.8B > above: 7.6B). maxGrowthZone RUT 2825 = RTY 2835. maxDecayZone RUT 2710 = RTY 2720. Net charm NEGATIVE = downward hedging pressure into close.
Portfolio Vomma -273 (negative index brake). IWM Vomma +12,037 (positive - vol expansion adds IWM gamma = double-edged, armed for big move either direction). Net: vol-responsive system.
Higher-Order
Second + third-order greeksPOSITIVE - gamma building with time at index level. But IWM Color -1,408 (negative) = ETF amplifier fading. Net: index stabilizing, ETF losing power.
Negative - gamma decreases as price rises. Downside near neg-GEX nodes faces amplification.
Negative index brake. IWM Vomma +12,037 - vol expansion hot for IWM. Divergence.
Positive at index (+18.88). IWM Zomma +1,005 - vol expansion destabilizes IWM. Not formally armed but elevated.
IV Intelligence
Quadrant · skew · term structureLBF Status
Look-Below-And-Fail · conditions armedAccuracy Log
Outcomes · last 18 levels scored| Date | Symbol | Level | Predicted | Outcome | Notes |
|---|---|---|---|---|---|
| 2026-04-20 | RTY | HVL@ 2796.00 | LONG_ABOVE | HIT | RTY opened 2777.00, printed a 30-minute close of 2791.90, then reclaimed and held above 2796. Session high reached 2809.30 and close finished 2807.60, confirming the upside pivot break. |
| 2026-04-17 | RTY | CALL WALL@ 2782.00 | Fade at post-pin continuation target | MISSED | Price never reached 2782 — pinned tight at 2773 |
| 2026-04-17 | RTY | PUT FLOOR@ 2752.00 | Bear trigger — clean break = cascade | HELD | Session low was 2762 — never tested 2752 |
| 2026-04-17 | RTY | DOMINANT ANCHOR@ 2775.00 | OPEX PIN — consolidate at IWM 275 into 4PM close | HIT | Closed RTY 2773.5. OPEX pin held perfectly. |
| 2026-04-16 | RTY | CALL WALL@ 2756.00 | First target on 2736 long | HIT | Target hit cleanly ~12:30 ET |
| 2026-04-16 | RTY | GAMMA FLIP@ 2764.00 | ATH amplifier gate — sustained break = acceleration | REJECTED | Tagged 2761.5 (ATH) but failed to sustain above 2764 flip |
| 2026-04-16 | RTY | DOMINANT ANCHOR@ 2736.00 | Bull gate: 2736 IB accept = long trigger | HIT | Accepted 2736 on 15-min bar, ran to 2756 by noon |
| 2026-04-15 | RTY | HVL@ 2679.00 | Gamma flip gate — hold = bull regime | HELD | Never tested — session stayed above 2705 |
| 2026-04-15 | RTY | VANNA MAGNET@ 2722.00 | Vol compression pulls to vanna magnet | HIT | RTY tagged 2722.5 within first 45 min of RTH |
| 2026-04-15 | RTY | CALL WALL@ 2737.00 | Dominant call wall — fade at | REJECTED | Tested 2736.5, rejected twice; closed 2725 |
| 2026-04-15 | RTY | GAMMA FLIP@ 2732.00 | Regime flip on reclaim | MISSED | Rejected twice then price broke lower — flip never reclaimed |
| 2026-04-15 | RTY | PUT FLOOR@ 2710.00 | Absorption — put wall defends | ABSORBED | Intraday -$159K flipped to +$147K, held on two tests |
| 2026-04-15 | RTY | CALL WALL@ 2725.00 | Fade at 2725 — vanna-sandwich lid | REJECTED | Rejected 2724.8 high, closed 2716 |
| 2026-04-14 | RTY | DOMINANT ANCHOR@ 2672.00 | Gamma peak gravity center — buy on test | PENDING | Price never reached — held above 2687 |
| 2026-04-14 | RTY | HVL@ 2687.00 | HVL support — buy on test | HELD | Held intraday; 2687 was low of the day before bounce |
| 2026-04-14 | RTY | CALL WALL@ 2702.00 | Fade at dominant call wall | REJECTED | Rejected 2703.5 high multiple times; RTY consolidated 2685–2700 all day |
| 2026-04-13 | RTY | GAMMA FLIP@ 2564.50 | Bull thesis invalidation | HELD | Never traded near this level; tariff rally ensued |
| 2026-04-13 | RTY | HVL@ 2641.50 | 5-min hold = long trigger to VPOC 2663 | PENDING | — |
